With over 30 Ice Bowls yet to report, the collective charitable goal of $180,000 has been exceeded by $10. This represents about 170 events held in the US, Canada, Finland, and Germany. In addition, over 16 tons of food was accumulated.This compared quite favorably to last year’s total of $155,000 and over 11 tons of food.
On average, the weather this year was colder and snowier than in 2006.
- The average temperature was 34°, six degrees colder than last year.
- There was an average of 3.38 inches of snow this year compared to 1.2 inches in 2006.
- This year’s record-setting, charitable total was accomplished by a total of 7,630 players, compared to last year’s 7,800.
Below are a few charts showing the Ice Bowl leaders in several categories:
Total Money Raised
[TABLE=5]
Snow Totals
[TABLE=6]
Lowest Temperatures
| Rank | Name | City | Deg. F |
|---|---|---|---|
| 1 | Frozen Tundra Challenge/Ice Bowl 2007 | Aberdeen, SD | -11 |
| 2 | Microtel PrairieLand Ice Bowl | Springfield, IL | -6 |
| 3 | Quad Cities Ice Bowl | Milan, IL | -2 |
| T4 | Fairway Freezer | Roseville, MN | 0 |
| T4 | Ray Heverling Ice Bowl | Findlay, OH | 0 |
| 6 | CDGA Ice Bowl | Calgary, AB, CANADA | 1 |
| 7 | Shoot the Breeze | Ashtabula, OH | 2 |
| 8 | Omaha Ice Bowl | Omaha, NE | 3 |
| 9 | Sandborn Ice Bowl | Rapid City, SD | 4 |
| T10 | Byron Small D Ice Bowl Doubles | Byron, MI | 5 |
| T10 | Dunham Park Ice Bowl | Liberty Corner, NJ | 5 |
| 12 | St Cloud Ice Bowl | St Joseph, MN | 8 |
| 13 | Saskatoon Ice Bowl | Saskatoon, SK, CANADA | 9 |
| 14 | Ottawa Ice Bowl VI | Gatineau, QC, CANADA | 10 |
| 15 | Ft. Madison Ice Bowl | Ft. Madison, IA | 11 |
Total Participants
[TABLE=12]
Pounds Of Food
| Rank | Name | City | Pounds |
|---|---|---|---|
| 1 | 2007 Tyler Ice Bowl | Newtown, PA | 4,506 |
| 2 | Rocklin Ice Bowl | Rocklin, CA | 2,367 |
| 3 | Top of Texas Ice Bowl | Amarillo, TX | 1,553 |
| 4 | Ottawa Ice Bowl VI | Gatineau, QC, CANADA | 1,029 |
| 5 | Tallahassee Ice Bowl | Tallahassee, FL | 923 |
| 6 | Peoria Ice Bowl | Peoria, IL | 900 |
| 7 | Newport News Ice Bowl | Newport News, VA | 890 |
| 8 | Chilly Bowl | Spokane, WA | 842 |
| 9 | Ft. Madison Ice Bowl 07 | Ft. Madison, IA | 783 |
| 10 | FREEZEBEE Ice Bowl Open | Troy, MI | 750 |
| 11 | Frozen Creek Ice Bowl | Archdale, NC | 720 |
| 12 | Fort Smith Ice Bowl | Fort Smith, AR | 700 |
| 13 | Live Oak Charity Ice Bowl | Live Oak, TX | 615 |
| 14 | Murfreesboro Ice Bowl | Murfreesboro, TN | 600 |
| 15 | Bowling Green Ice Bowl | Bowling Green, KY | 567 |
Your source for a steady stream of disc golf goodness. Timely event coverage, playing tips, as well as the latest product reviews are all fair game here at DGWN.com.
3 responses so far ↓
1 Larry // Apr 11, 2007 at 4:24 pm
Our 1st Ice Bowl was great. Although we didn’t set any national records, we did do better than we expected! Thanks to all the great disc golfers who drove up and supported us!
Thanks for making it possible for us to do this event!
2 mark // Apr 25, 2007 at 4:19 pm
great to see that mother nature helped syracuse grab second place in the most inches at the time of the event
3 Randy // Feb 1, 2008 at 1:29 pm
i am excited to play in my first ever tournament and glad to see how the money will be spent. I am not disappointed to tell you that our Ice Bowl here in San Antonio will be played with zero snow and almost 80 degrees. : )
You must log in to post a comment.