Disc Golf World Rankings
Women’s Top 25 (updated 6/25/08)
| RANK | NAME | POINTS | LAST UPDATE |
|---|---|---|---|
| 1 | Des Reading | 40.858 | 1 |
| 2 | Valarie Jenkins | 38.316 | 2 |
| 3 | Carrie Berlogar | 30.951 | 3 |
| 4 | Angela Tschiggfrie | 28.217 | 4 |
| 5 | Liz Lopez | 22.100 | 9 |
| 6 | Elaine King | 16.805 | 5 |
| 7 | Courtney Peavy | 14.236 | 10 |
| 8 | Sarah Stanhope | 13.492 | 6 |
| 9 | Anne Matilainen | 13.300 | 22 |
| 10 | Birgitta Lagerholm | 12.839 | 8 |
| 11 | Nicole Frazer | 12.814 | 7 |
| 12 | Katy Schreder | 12.514 | 13 |
| 13 | Kristen Weidle | 11.452 | 12 |
| 14 | Anni Kreml | 9.743 | 16 |
| 15 | Barrett White | 9.655 | 19 |
| 16 | Jennifer Allen | 9.633 | 21 |
| 17 | Lesli Brinster | 8.893 | 14 |
| 18 | Kathryn Manley | 8.797 | 11 |
| 19 | Angelica Frantz | 8.588 | 15 |
| 20 | Lydie Hellgren | 6.802 | 18 |
| 21 | Mandi Hofmann | 6.204 | 35 |
| 22 | Liz Shooner | 6.017 | 17 |
| 23 | Niloofar Mossavarrahmani | 5.671 | 23 |
| 24 | Tavish Sanders | 5.092 | 34 |
| 25 | Kathy Hardyman | 5.056 | 26 |
| Dropped Out: Juliana Korver, Pam Reineke, Peggy Berry |
Men’s Top 100 (updated 6/25/08)
| Rank | Name | Points | Last Update |
|---|---|---|---|
| 1 | David Feldberg | 34.136 | 2 |
| 2 | Ken Climo | 32.599 | 1 |
| 3 | Nate Doss | 29.597 | 3 |
| 4 | Eric McCabe | 27.742 | 4 |
| 5 | Avery Jenkins | 27.452 | 5 |
| 6 | Steve Rico | 26.215 | 9 |
| 7 | Barry Schultz | 25.097 | 6 |
| 8 | Josh Anthon | 22.196 | 8 |
| 9 | Cale Leiviska | 20.762 | 10 |
| 10 | Brian Schweberger | 20.19 | 13 |
| 11 | Steve Brinster | 19.04 | 14 |
| 12 | Markus Kallstrom | 18.923 | 7 |
| 13 | Mike Moser | 17.84 | 11 |
| 14 | Coda Hatfield | 17.523 | 12 |
| 15 | Justin Bunnell | 16.308 | 16 |
| 16 | Kyle Crabtree | 15.696 | 15 |
| 17 | Matt Orum | 14.425 | 18 |
| 18 | Jesper Lundmark | 14.391 | 22 |
| 19 | Geoff Bennett | 13.599 | 20 |
| 20 | Michael Johansen | 12.767 | 26 |
| 21 | Gregg Barsby | 12.427 | 17 |
| 22 | George Smith | 11.825 | 27 |
| 23 | Ken Franks | 11.563 | 39 |
| 24 | Manabu Kajiyama | 11.512 | 56 |
| 25 | Jay Reading | 11.096 | 28 |
| 26 | Mike Hofmann | 11.078 | 25 |
| 27 | Adam Olsen | 11.074 | 23 |
| 28 | Garrett Gurthie | 10.996 | 19 |
| 29 | Kevin McCoy | 10.88 | 33 |
| 30 | Nikko Locastro | 10.574 | 31 |
| 31 | Christian Sandstrom | 10.039 | 29 |
| 32 | Joe Mela | 9.891 | 21 |
| 33 | Kris Orrick | 9.626 | 53 |
| 34 | Matthew Blakely | 9.496 | 24 |
| 35 | Paul McBeth | 9 | 105 |
| 36 | Chris Sprague | 8.962 | 30 |
| 37 | John McCray | 8.889 | 37 |
| 38 | Timo Pursio | 8.409 | 34 |
| 39 | Brad Schick | 8.34 | 32 |
| 40 | David Hemmeline | 8.315 | 45 |
| 41 | Nathan Sexton | 8.239 | 70 |
| 42 | Kevin Babbit | 8.058 | 95 |
| 43 | Brian Skinner | 8.027 | 41 |
| 44 | Phil Brathewaite | 7.902 | 57 |
| 45 | Ray Johnson | 7.502 | 43 |
| 46 | Mike Randolph | 7.267 | 35 |
| 47 | Linus �str�m | 6.801 | 44 |
| 48 | Chris Boro | 6.738 | 51 |
| 49 | Phil Arthur | 6.683 | 36 |
| 50 | Nathan Krahn | 6.639 | 79 |
| 51 | J.D. Ramirez | 6.624 | 38 |
| 52 | Jason Light | 6.558 | 42 |
| 53 | Hans Tegeback | 6.306 | 73 |
| 54 | Dean Tannock | 6.247 | 61 |
| 55 | Anders Sward | 6.114 | 50 |
| 56 | Timmy Gill | 6.058 | 49 |
| 57 | Ron Convers | 6.047 | 40 |
| 58 | Bard Soleng | 6.022 | 46 |
| 59 | Nick Schneider | 5.846 | 47 |
| 60 | Robert McIntee | 5.792 | 52 |
| 61 | Ville Piippo | 5.547 | 129 |
| 62 | Cory Sharp | 5.333 | 60 |
| 63 | Robbie Bratten | 5.178 | 68 |
| 64 | Bill Themm | 5.136 | 65 |
| 65 | Brad Hammock | 5.132 | 55 |
| 66 | Cary Trotter | 5.111 | 66 |
| 67 | Al Schack | 5.058 | 108 |
| 68 | Will Schusterick | 4.944 | 149 |
| 69 | Craig Gangloff | 4.913 | 62 |
| 70 | Jeff Layland | 4.909 | 86 |
| 71 | Tim Skellenger | 4.8 | 266 |
| 72 | Brian McRee | 4.761 | 59 |
| 73 | Christian Dietrich | 4.758 | 155 |
| 74 | Paul Ulibarri | 4.75 | 94 |
| 75 | Micah Dorius | 4.708 | 58 |
| 76 | Nolan Grider | 4.692 | 54 |
| 77 | Karl Johan Hoj Nybo | 4.692 | 64 |
| 78 | Ross Brandt | 4.683 | 97 |
| 79 | Justin Jernigan | 4.682 | 48 |
| 80 | Kim Scott-Wood | 4.61 | 90 |
| 81 | Jack Schmalfeld | 4.526 | 67 |
| 82 | Jussi Meresmaa | 4.467 | 196 |
| 83 | Matt Hall | 4.263 | 75 |
| 84 | Jonathan Baldwin | 4.164 | 158 |
| 85 | Matt Peckham | 4.136 | 112 |
| 86 | Emil Isaksson | 4.11 | 71 |
| 87 | Espen Mokkelgjerd | 4.044 | 72 |
| 88 | Patrick Blazek | 4.033 | 193 |
| 89 | Jon Drummond | 4.029 | 63 |
| 90 | Aleksey Bubis | 3.831 | 69 |
| 91 | Carlo Pelg | 3.772 | 103 |
| 92 | Brent Koontz | 3.678 | 78 |
| 93 | Anders Kallstrom | 3.652 | 76 |
| 94 | Mike Gerads | 3.551 | 74 |
| 95 | Corey Wisenburg | 3.547 | 80 |
| 96 | Jake Schlagheck | 3.521 | 87 |
| 97 | Tetsuya Kikuchi | 3.514 | 161 |
| 98 | Tyler Horne | 3.461 | 84 |
| 99 | Johannes Hogberg | 3.406 | 89 |
| 100 | Eric Roadhouse | 3.4 | 77 |
| Dropped Out: John Child, Andrew Rich, Shawn Sinclair, David Cox, Scott Rief, Myles Harding, David Harless, Chris Lee, Pat Pitts, Jonas Hynonen, Mitch Sonderfan, Michael Olse |
Your source for a steady stream of disc golf goodness. Timely event coverage, playing tips, as well as the latest product reviews are all fair game here at DGWN.com.