Disc Golf World Rankings
Women’s Top 25 (updated 4/29/08)
| RANK | NAME | POINTS | LAST UPDATE |
|---|---|---|---|
| 1 | Des Reading | 39.624 | 1 |
| 2 | Valarie Jenkins | 35.208 | 2 |
| 3 | Carrie Berlogar | 28.539 | 3 |
| 4 | Angela Tschiggfrie | 26.876 | 4 |
| 5 | Elaine King | 17.457 | 5 |
| 6 | Sarah Stanhope | 14.589 | 6 |
| 7 | Nicole Frazer | 13.066 | 9 |
| 8 | Birgitta Lagerholm | 12.839 | 8 |
| 9 | Liz Lopez | 10.247 | 11 |
| 10 | Courtney Peavy | 9.507 | 7 |
| 11 | Kathryn Manley | 9.500 | 10 |
| 12 | Kristen Weidle | 9.480 | 12 |
| 13 | Katy Schreder | 9.261 | 13 |
| 14 | Lesli Demark | 9.149 | 14 |
| 15 | Angelica Frantz | 7.836 | 17 |
| 16 | Anni Kreml | 7.569 | 15 |
| 17 | Liz Shooner | 7.032 | 20 |
| 18 | Lydie Hellgren | 6.787 | 22 |
| 19 | Barrett White | 5.671 | 18 |
| 20 | Juliana Korver | 5.600 | 16 |
| 21 | Jennifer Allen | 4.793 | 23 |
| 22 | Anne Matilainen | 4.691 | 34 |
| 23 | Niloofar Mossavarrahmani | 4.533 | 19 |
| 24 | Pam Reineke | 4.167 | 21 |
| 25 | Peggy Berry | 4.000 | 24 |
| Dropped Out: Kathy Hardyman |
Men’s Top 100 (updated 4/29/08)
| Rank | Name | Points | Last Update |
|---|---|---|---|
| 1 | Ken Climo | 33.760 | 1 |
| 2 | David Feldberg | 32.025 | 2 |
| 3 | Nate Doss | 28.744 | 3 |
| 4 | Eric McCabe | 25.608 | 4 |
| 5 | Avery Jenkins | 23.628 | 5 |
| 6 | Barry Schultz | 22.768 | 9 |
| 7 | Markus Kallstrom | 22.047 | 8 |
| 8 | Josh Anthon | 21.887 | 7 |
| 9 | Steve Rico | 21.530 | 6 |
| 10 | Cale Leiviska | 20.356 | 11 |
| 11 | Mike Moser | 19.712 | 12 |
| 12 | Coda Hatfield | 18.500 | 13 |
| 13 | Brian Schweberger | 18.261 | 10 |
| 14 | Steve Brinster | 16.512 | 14 |
| 15 | Kyle Crabtree | 16.304 | 15 |
| 16 | Justin Bunnell | 14.856 | 17 |
| 17 | Gregg Barsby | 14.277 | 16 |
| 18 | Matt Orum | 13.278 | 20 |
| 19 | Garrett Gurthie | 13.196 | 18 |
| 20 | Geoff Bennett | 13.139 | 23 |
| 21 | Joe Mela | 12.400 | 19 |
| 22 | Jesper Lundmark | 11.968 | 22 |
| 23 | Adam Olsen | 11.450 | 25 |
| 24 | Matthew Blakely | 10.955 | 32 |
| 25 | Mike Hofmann | 10.458 | 24 |
| 26 | Michael Johansen | 10.420 | 21 |
| 27 | George Smith | 10.236 | 35 |
| 28 | Jay Reading | 10.212 | 27 |
| 29 | Christian Sandstrom | 10.039 | 30 |
| 30 | Chris Sprague | 9.708 | 26 |
| 31 | Nikko Locastro | 9.618 | 31 |
| 32 | Brad Schick | 9.014 | 33 |
| 33 | Kevin McCoy | 8.512 | 45 |
| 34 | Timo Pursio | 8.409 | 44 |
| 35 | Mike Randolph | 8.247 | 29 |
| 36 | Phil Arthur | 8.114 | 37 |
| 37 | John McCray | 8.050 | 28 |
| 38 | J.D. Ramirez | 7.936 | 43 |
| 39 | Ken Franks | 7.758 | 34 |
| 40 | Ron Convers | 7.571 | 57 |
| 41 | Brian Skinner | 7.508 | 36 |
| 42 | Jason Light | 7.283 | 46 |
| 43 | Ray Johnson | 7.276 | 39 |
| 44 | Linus Astrom | 6.801 | 40 |
| 45 | David Hemmeline | 6.790 | 80 |
| 46 | Bard Soleng | 6.734 | 41 |
| 47 | Nick Schneider | 6.523 | 47 |
| 48 | Justin Jernigan | 6.439 | 38 |
| 49 | Timmy Gill | 6.196 | 42 |
| 50 | Anders Sward | 6.114 | 62 |
| 51 | Chris Boro | 6.056 | 55 |
| 52 | Robert McIntee | 6.025 | 50 |
| 53 | Kris Orrick | 6.003 | 97 |
| 54 | Nolan Grider | 5.717 | 59 |
| 55 | Brad Hammock | 5.679 | 49 |
| 56 | Manabu Kajiyama | 5.627 | 52 |
| 57 | Phil Brathewaite | 5.537 | 53 |
| 58 | Micah Dorius | 5.398 | 54 |
| 59 | Brian McRee | 5.292 | 48 |
| 60 | Cory Sharp | 5.219 | 56 |
| 61 | Dean Tannock | 5.194 | 51 |
| 62 | Craig Gangloff | 5.025 | 58 |
| 63 | Jon Drummond | 4.782 | 64 |
| 64 | Karl Johan Hoj Nybo | 4.692 | 132 |
| 65 | Bill Themm | 4.644 | 102 |
| 66 | Cary Trotter | 4.533 | 66 |
| 67 | Jack Schmalfeld | 4.403 | 61 |
| 68 | Robbie Bratten | 4.374 | 60 |
| 69 | Aleksey Bubis | 4.244 | 63 |
| 70 | Nathan Sexton | 4.125 | 67 |
| 71 | Emil Isaksson | 4.110 | 71 |
| 72 | Espen Mokkelgjerd | 4.044 | 86 |
| 73 | Hans Tegeback | 4.018 | 77 |
| 74 | Mike Gerads | 3.965 | 73 |
| 75 | Matt Hall | 3.939 | 72 |
| 76 | Anders Kallstrom | 3.914 | 70 |
| 77 | Eric Roadhouse | 3.883 | 112 |
| 78 | Brent Koontz | 3.811 | 91 |
| 79 | Nathan Krahn | 3.778 | 74 |
| 80 | Corey Wisenburg | 3.756 | 76 |
| 81 | John Child | 3.739 | 69 |
| 82 | Andrew Rich | 3.718 | 79 |
| 83 | Shawn Sinclair | 3.693 | 65 |
| 84 | Tyler Horne | 3.642 | 89 |
| 85 | David Cox | 3.633 | 128 |
| 86 | Jeff Layland | 3.515 | 68 |
| 87 | Jake Schlagheck | 3.492 | 82 |
| 88 | Scott Rief | 3.486 | 103 |
| 89 | Johannes Hogberg | 3.406 | 102 |
| 90 | Kim Scott-Wood | 3.390 | 75 |
| 91 | Myles Harding | 3.375 | 83 |
| 92 | David Harless | 3.329 | 108 |
| 93 | Chris Lee | 3.262 | 78 |
| 94 | Paul Ulibarri | 3.256 | 88 |
| 95 | Kevin Babbit | 3.197 | 93 |
| 96 | Pat Pitts | 3.196 | 85 |
| 97 | Ross Brandt | 3.142 | 90 |
| 98 | Joonas Hynonen | 3.048 | 92 |
| 99 | Mitch Sonderfan | 2.953 | 81 |
| 100 | Michael Olse | 2.937 | 100 |
| Dropped Out: Walter Haney, Peter Wyngaard, Al Schack, Christer Kohler, Juho Parviainen, Paul McBeth, Carlo Pelg |
Your source for a steady stream of disc golf goodness. Timely event coverage, playing tips, as well as the latest product reviews are all fair game here at DGWN.com.